Home :: About Us :: Our Exports :: Contact Us :: E mail :: Query
Advance Group of IndustriesAdvance Group of Industries
Advance Group of IndustriesAdvance Group of Industries ISO 9002 Company
Steel Pipes : Steel Structures : P.V.C Pipes : Overseas Projects : Highway Safety Equipments : Scaffoldings
Steel Pipes
Steel Pipes
Steel Structure
Steel Structures
Highway Safety Equipments
Highway Safety Equipments
Scaffoldings
Scaffoldings
P.V.C. Pipes
P.V.C. Pipes
Group Profile
Overseas Projects
Home :: Steel Pipes :: Steel Tubes, Idlers and Conveyors Tubes Specifications
Steel PipesAdvance Steel Tubes Ltd.
STEEL TUBES, IDLERS AND CONVEYORS TUBES SPECIFICATIONS
For Idlers and Troughed Belt Conveyors
Confirming to IS : 9295-1983
Equivalent to BS 6323

Outside diameter Thickness Weight (Plain End)
Mm Mm Kg/m M/Tone
63.5 3.65 5.39 186
  4.50 6.55 153
76.1 3.65 6.52 153
  4.50 7395 126
88.9 4.05 8.47 118
  4.85 10.05 100
  6.30 12.83 78
101.6 4.05 9.74 103
  4.85 11.57 86
  6.30 14.81 68
114.3 4.50 12.19 82
  5.40 14.50 69
  6.30 16.78 60
127.0 4.50 13.60 74
  4.85 14.61 68
  5.40 16.19 62
  6.30 18.75 53
139.7 4.50 15.00 67
  4.85 16.13 62
  5.40 17.89 56
  6.30 20.73 48
152.4 4.50 16.40 61
  4.85 17.65 57
  5.40 19.58 51
  6.30 22.70 44
159.0 4.50 17.10 58
  4.85 18.44 54
  5.40 20.46 47
  6.30 23.72 41
165.1 4.50 17.80 56
  4.85 19.17 52
  5.40 21.27 47
  6.30 24.67 41
168.3 4.50 18.20 55
  4.85 19.55 51
  5.40 21.69 46
  6.30 25.17 40
193.7 5.40 25.10 40
  6.30 29.12 34
  7.10 32.67 31
  5.40 28.50 35
  6.30 33.06 30
  7.10 37.12 27

For more Information, send On-line Query



STEEL PIPES & BLACK STEEL PIPES SPECIFICATIONS
For Water, Gas and Sewage
Confirming to IS : 3589/1991

Size Outside Wall Calculated Weight (Plain end)
N.B. mm Diameter mm Thickness Kg./m M/Tone (Appr.)
150 168.3 4.8 19.3 52
    5.0 20.1 50
    5.4 21.7 46
    6.0 24.0 41.5
    6.4 25.5 39
    7.0 27.8 36
    8.0 31.6 31.5
175 193.7 4.8 22.6 44
    5.0 23.3 43
    5.4 25.1 40
    6.0 27.8 36
    6.4 29.6 34
    7.0 32.2 31
    8.0 36.6 27.5
    9.5 43.2 23
200 219.1 4.3 22.8 44
    4.8 25.6 39
    5.0 26.4 38
    5.4 28.5 33
    6.0 31.5 31.5
    6.4 33.6 30
    7.0 36.6 27
    8.0 41.6 24
    9.5 49.1 20.5
250 273 4.3 28.5 35
    4.8 32.1 31
    5.0 33.0 30.5
    5.4 35.6 28
    6.0 39.5 25.5
    6.4 42.1 24
    7.0 45.9 22
    8.0 52.3 19
    9.5 61.7 16
300 323.9 4.8 38.2 26
    5.0 39.3 25.5
    5.4 42.4 23.5
    6.0 47.0 21.5
    6.4 50.1 20
    7.0 54.7 18.5
    8.0 62.3 16
    9.5 73.7 13.5
350 355.6 5.6 48.3 21
    6.0 51.7 19
    6.4 55.1 18
    7.0 60.2 16.5
    8.0 68.6 14.5
    9.5    
400 406.4 5.6 55.3 18
    6.0 59.2 17
    6.4 63.1 16
    7.0 68.9 14.5
    8.0 78.6 13
    9.5 93.0 11

For more Information, send On-line Query




Steel Pipes
Galvanised Steel Pipes & Black Steel Pipes :: Slotted Pipes, Casing Pipes and Screens
Steel Tubes, Idlers and Conveyors Tubes Specifications :: Large Diameter Pipes :: Scaffolding Tubes & Accessories

Steel Structures
Swaged Type Steel Tubular Poles :: Telecommunication Structures

Highway Safety Equipments
Crash Barriers :: Chain Link Fencing :: Lighting Poles

Scaffoldings

P.V.C Pipes
Unplasticised P.V.C. Pipes :: Well Casings and Screen Pipes :: HDPE Telecom Ducting Pipes :: PLB HDPE Ducts

Overseas Projects
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Home :: About Us :: Our Exports :: Contact Us :: E mail :: Query
eIndiaBusiness MemberCopyright ©Advance India. All Rights Reserved
Site Developed & Promoted by Advent InfoSoft Pvt Ltd.